Scania P360 8X2 - HIAB 211BW-3 + FAUN VARIOPRESS - ONLY в лизинг
Опубликовано: 11мес. 17д.
Опубликовано: 11мес. 17д.

Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/55R22.5
- Reifengröße | Zweite Achse: 385/55R22.5
- Reifengröße | Dritte Achse: 315/70R22.5
- Reifengröße | Vierte Achse: 385/55R22.5
- Kran | Hersteller: HIAB
- Kran | Modell: 211BW-3 HIPRO
- Kran | Baujahr: 2012
- Reifenprofiltiefe außen links | Dritte Achse: 70%
- Reifenprofiltiefe außen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 70%
- Reifenprofiltiefe innen links | Vierte Achse: 50%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Vierte Achse: 50%
- Radstand: 645 cm
- Maximale Achslast | Vierte Achse: 8600 kg
- Maximale Achslast | Dritte Achse: 11500 kg
- Maximale Achslast | Zweite Achse: 6900 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Nutzlast: 12670 kg
- Anzahl der Zylinder: 6
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Liftachse | Zweite Achse: Ja
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Lenkung | Vierte Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/55R22.5
- Tyresize | Second axle: 385/55R22.5
- Tyresize | Third axle: 315/70R22.5
- Tyresize | Fourth axle: 385/55R22.5
- Crane | Manufacturer: HIAB
- Crane | Model: 211BW-3 HIPRO
- Crane | Year of manufacture: 2012
- Tire tread depth outer left | Third axle: 70%
- Tire tread depth outer right | Third axle: 70%
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 70%
- Tire tread depth inner left | Fourth axle: 50%
- Tire tread depth inner right | First axle: 80%
- Tire tread depth inner right | Third axle: 70%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Fourth axle: 50%
- Wheelbase: 645 cm
- Max load | Fourth axle: 8600 kg
- Max load | Third axle: 11500 kg
- Max load | Second axle: 6900 kg
- Max load | First axle: 9000 kg
- Load capacity: 12670 kg
- Number of Cylinders: 6
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Suspension | Fourth axle: Air suspension
- Reduction | Third axle: Single reduction
- Lifting | Second axle: Yes
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Third axle: Yes
- Steered | Second axle: Yes
- Steered | Fourth axle: Yes
- Differential lock | Third axle: Yes