Volvo FMX 500 8X4 + HIAB 477 E-5 + JIB 100 X-4 + REMOT в лизинг
Опубликовано: 6мес. 18д.
Опубликовано: 6мес. 18д.
Настройка лизинговых платежей
Первоначальный взнос
10%
20%
30%
40%
50%
Срок лизинга, месяцев
12
24
36
48
60
Предполагаемая ставка лизинга: 10%
2%
3%
4%
5%
7%
8%
10%
15%
≈9 375 058RUB в месяц*
Начальная стоимость 9 375 058 RUB. Цена без НДС
* Примерный расчет.
Марка
Модель
Год выпуска
2012
Пробег
424967 км
Полный вес
32000 кг
Цвет
желтый
Местонахождение

Двигатель/трансмиссия
Евронорма
Тип топлива
Объём двигателя
12777 куб.см.
Мощность двигателя
510 л.с.
Коробка передач
Кузов
Погрузочная длина
6600 мм
Погрузочная ширина
2480 мм
Погрузочная высота
1000 мм
Оборудование
Детальная информацияDifferential lock | Secon
Informationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 315/80R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 385/65R22.5
- Kran | Hersteller: HIAB
- Kran | Modell: 477 E-5 HIPRO + JIB 100 X-4
- Kran | Baujahr: 2012
- Reifenprofiltiefe außen links | Dritte Achse: 30%
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen links | Vierte Achse: 60%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Vierte Achse: 60%
- Maximale Achslast | Vierte Achse: 7500 kg
- Maximale Achslast | Dritte Achse: 11500 kg
- Maximale Achslast | Zweite Achse: 11500 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Nutzlast: 10700 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Zweite Achse: Nabenreduktion
- Reduktion | Dritte Achse: Nabenreduktion
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Vierte Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Kran | Position: Auf der Rückseite des Gehäuses
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsregelanlage
- Klimaanlage
- Lufthorn
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 315/80R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 385/65R22.5
- Crane | Manufacturer: HIAB
- Crane | Model: 477 E-5 HIPRO + JIB 100 X-4
- Crane | Year of manufacture: 2012
- Tire tread depth outer left | Third axle: 30%
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth outer right | Third axle: 30%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner left | Fourth axle: 60%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Fourth axle: 60%
- Max load | Fourth axle: 7500 kg
- Max load | Third axle: 11500 kg
- Max load | Second axle: 11500 kg
- Max load | First axle: 9000 kg
- Load capacity: 10700 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Suspension | Fourth axle: Air suspension
- Reduction | Second axle: Hub reduction
- Reduction | Third axle: Hub reduction
- Lifting | Fourth axle: Yes
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Second axle: Yes
- Driven | Third axle: Yes
- Steered | Fourth axle: Yes
Настройка лизинговых платежей
Первоначальный взнос
10%
20%
30%
40%
50%
Срок лизинга, месяцев
12
24
36
48
60
Предполагаемая ставка лизинга: 10%
2%
3%
4%
5%
7%
8%
10%
15%
≈9 375 058RUB в месяц*
Начальная стоимость 9 375 058 RUB. Цена без НДС
* Примерный расчет.