Main characteristics
About Renault Trafic II 1.9 dCi 100 LWB
The Renault Trafic II 1.9 dCi 100 LWB is a versatile and reliable minibus, powered by a 1.9-liter inline diesel engine that delivers 100 horsepower and 240 Nm of torque at 2,000 rpm. Its efficient design ensures a balance between performance and fuel economy, making it an excellent choice for passenger transportation or business logistics. Equipped with a 6-speed manual transmission, it offers smooth gear changes for enhanced driving comfort. The front-wheel-drive (4x2) setup provides stable handling and dependable traction, while the torsion front suspension and independent spring rear suspension ensure a comfortable ride. With its spacious interior, long wheelbase, and robust build, the Renault Trafic II 1.9 dCi 100 LWB is a practical and cost-effective solution for professional and commercial use.
It may be interesting for you:
Common Specs | |
---|---|
Body type | Minibus |
The length of the car | 5182 mm |
The width of the car | 1904 mm |
The height of the car | 1947 mm |
Wheelbase | 3498 mm |
Ground clearance | 187 mm |
Front track | 1615 mm |
Rear track | 1630 mm |
Environmental standard | EURO III |
Potencia | 1870 cm3 |
Engine power | 100 bhp |
Torque | 240 Nm |
With turnover | 2000 min-1 |
Engine type | Diesel |
Pressurization | turbine |
Arrangement of cylinders | inline |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Compression ratio | 18.3 |
Fuel | Diesel fuel |
Drive wheels | Front wheel drive |
Number of gear (mechanical gearbox) | 6 |
Type front suspension | Torsion |
Type rear suspension | Independent, spring |
Front brake | ventilated disc |
Rear brake | Disc |
Maximum speed | 155 km/h |
Fuel tank capacity | 90 l |
Acceleration to 100 km/h | 14.9 c |
Number of places | 3 |
Curb vehicle weight | 1883 kg |
Gross vehicle weight | 2990 kg |
Tyre dimension | 205/65 R16 |
Engine power at rpm | 3500 min-1 |
Torque at rpm | 2000 min-1 |
Комментарии